Peter has been the number 1 real estate agent in Peapack Gladstone for the last 20+ years. My expertise will help you get the best value with the least amount of hassle. Let me do the work for you! Having grown up in a Real Estate and Home Building family, I have a lifetime of experience and have negotiated hundreds of sales.
Please give me a call at 908-507-8141 and I will show you what I can do for you.
| Street Address | Town | Style | Bds | Bths | Gg | Bs | List Price | Sold Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 91 Mosle Rd. | Peapack Gladstone | Colonial | 6 | 7.1 | 4 | Y | $2,795,000 | $2,500,000 | |
| 11 FOREST VIEW DRIVE | Peapack Gladstone | Colonial | 5 | 3.1 | 3 | Y | $1,575,000 | $1,575,000 | 13 |
| 107 MOSLE RD | Peapack Gladstone | Colonial | 5 | 4.1 | 3 | Y | $1,595,000 | $1,550,000 | 104 |
| 108 Mendham Rd | Peapack Gladstone | Colonial | 5 | 5.2 | 3 | Y | $1,549,000 | $1,490,000 | 48 |
| 7 MAIN ST | Peapack Gladstone | Colonial | 5 | 4.3 | 3 | Y | $1,495,000 | $1,455,000 | 203 |
| 107 Mosle Road | Peapack Gladstone | Colonial | 5 | 4.1 | 3 | Y | $1,500,000 | $1,400,000 | 201 |
| 15 MAIN ST | Peapack Gladstone | Custom Home | 5 | 5.2 | 3 | Y | $1,399,000 | $1,350,000 | 36 |
| JONAH CT | Peapack Gladstone | Custom Home | 4 | 3.1 | 3 | Y | $1,449,000 | $1,330,000 | 1 |
| 8 JONAH CT | Peapack Gladstone | Colonial, Custom Home | 5 | 5.1 | 3 | Yes | $1,299,900 | $1,250,000 | 49 |
| 9 Main Street | Peapack Gladstone | Colonial/Custom Home | 5 | 4.2 | 3 | Y | $1,299,000 | $1,240,000 | 61 |
| 15 Main Street | Peapack Gladstone | Custom | 5 | 5.2 | 3 | Y | $1,300,000 | $1,200,000 | 116 |
| 76 Willow Ave. | Peapack Gladstone | Ranch | 5 | 3.1 | 2 | Y | $1,250,000 | $1,200,000 | 271 |
| 9 MAIN ST | Peapack Gladstone | Colonial | 5 | 4.2 | 3 | Y | $1,250,000 | $1,145,000 | 22 |
| 9 Main Street | Peapack Gladstone | Colonial | 5 | 4.2 | 3 | Y | $1,250,000 | $1,145,000 | 22 |
| 5 Lincroft Dr | Peapack Gladstone | Colonial, Custom Home | 5 | 3.2 | 2 | Yes | $1,149,000 | $1,100,000 | 10 |
| Oratam Drive | Peapack Gladstone | Ranch | 3 | 3.1 | 2 | Y | $1,100,000 | $1,087,500 | 0 |
| 16 Sheephill Drive | Peapack Gladstone | Colonial | 5 | 3.2 | 2 | Y | $1,199,000 | $1,075,000 | 61 |
| Jonah Court | Peapack Gladstone | Colonial | 4 | 3.1 | 3 | Y | $1,099,000 | $1,065,000 | 8 |
| 1 Patriot Road | Peapack Gladstone | Colonial/Custom Home | 5 | 4.1 | 2 | Y | $1,069,000 | $1,035,000 | 40 |
| 15 BROOKSIDE DR | Peapack Gladstone | Colonial | 6 | 2.1 | 3 | Y | $1,050,000 | $999,999 | 86 |
| 7 MEADOWVIEW RD | Peapack Gladstone | Colonial | 5 | 4.1 | 3 | Y | $999,000 | $980,000 | 13 |
| 1 Deer Path | Peapack Gladstone | Colonial | 4 | 2.1 | 2 | Y | $979,900 | $975,000 | 6 |
| Oratam Drive | Peapack Gladstone | Colonial | 5 | 4.1 | 2 | Y | $995,000 | $975,000 | 18 |
| 9 Brookside Dr. | Peapack Gladstone | Colonial | 5 | 3.1 | 2 | Y | $969,000 | $969,000 | 13 |
| 4 LENAPE TRL | Peapack Gladstone | Ranch | 5 | 4.2 | 4 | Y | $999,000 | $967,500 | 112 |
| 4 Meadow View Road | Peapack Gladstone | Colonial | 4 | 2.1 | 3 | Y | $969,000 | $950,000 | 35 |
| 6 LINCROFT DR | Peapack Gladstone | Colonial | 3 | 4.1 | 2 | Y | $979,000 | $909,000 | 13 |
| 7 Lincroft Dr. | Peapack Gladstone | Colonial | 4 | 3.1 | 2 | Y | $895,000 | $895,000 | 9 |
| 18 Tainter Street | Peapack Gladstone | Customer Home | 4 | 3.1 | 2 | Yes | $89,900 | $885,000 | 42 |
| 18 Brookside Drive | Peapack Gladstone | Colonial | 5 | 3.1 | 3 | Y | $929,000 | $875,000 | 53 |
| 6 PHEASANT RUN | Peapack Gladstone | Tudor | 4 | 2 | 2 | Y | $929,000 | $875,000 | 195 |
| 3 LINCROFT DR | Peapack Gladstone | Custom Home | 5 | 3 | 2 | Y | $879,000 | $865,000 | 60 |
| 6 CEDAR PL | Peapack Gladstone | Colonial | 5 | 2.1 | 2 | Y | $887,000 | $865,000 | 63 |
| 20 Brook Hollow | Peapack Gladstone | Colonial | 5 | 2.1 | 2 | Y | $850,000 | $850,000 | 4 |
| 11 Tiger Hill Dr. | Peapack Gladstone | Colonial | 4 | 2.1 | 2 | Y | $835,000 | $844,011 | 24 |
| 14 Tiger Hill Drive | Peapack Gladstone | Colonial | 4 | 2.1 | 2 | Y | $845,000 | $840,000 | 16 |
| 3 Lincroft Drive | Peapack Gladstone | Custom | 5 | 3 | 2 | Y | $827,000 | $800,000 | 8 |
| 4 PFIZER DR | Peapack Gladstone | Colonial | 4 | 1 | 2 | Y | $799,000 | $780,000 | 48 |
| MAIN STREET | Peapack Gladstone | Colonial | 5 | 4.1 | 3 | Y | $779,000 | $779,000 | 129 |
| 11 DEER PATH | Peapack Gladstone | Colonial | 4 | 2.1 | 2 | Y | $795,000 | $765,000 | 15 |
| 26 Mosle Rd | Peapack Gladstone | Colonial | 4 | 4.1 | 3 | Yes | $799,900 | $765,000 | 17 |
| 21 Valley View | Peapack Gladstone | Contemporary | 3 | 3 | 3 | Y | $759,000 | $755,000 | 5 |
| 3 FARM COTTAGE | Peapack Gladstone | Colonial | 5 | 3.1 | 2 | Y | $759,000 | $755,000 | 34 |
| 29 Mosle Road | Peapack Gladstone | Colonial | 4 | 3.1 | 3 | Y | $829,000 | $752,000 | 247 |
| 13 Brookside Drive | Peapack Gladstone | Colonial | 5 | 2.1 | 2 | Y | $789,000 | $740,000 | 112 |
| 33 Mendham Road | Peapack Gladstone | Colonial | 3 | 1.1 | 1 | Y | $725,000 | $725,000 | 7 |
| 55 HOLLAND RD | Peapack Gladstone | Exp Ranch | 5 | 2.1 | 2 | Y | $789,000 | $723,000 | 62 |
| 7 Patriot Road | Peapack Gladstone | Colonial | 5 | 2.1 | 2 | Y | $729,000 | $715,000 | 198 |
| 1 PHEASANT RUN | Peapack Gladstone | Colonial | 5 | 3.1 | 2 | Y | $729,000 | $710,000 | 105 |
| 23 Brook Hollow Dr | Peapack Gladstone | Colonial | 4 | 2.1 | 2 | Yes | $699,000 | $690,000 | 31 |
| 11 MEADOWVIEW | Peapack Gladstone | Colonial | 4 | 3.1 | 2 | Y | $699,900 | $685,000 | 14 |
| 33 MENDHAM RD | Peapack Gladstone | Colonial | 3 | 3.1 | 1 | Y | $725,000 | $685,000 | 33 |
| 5 Louise Lane | Peapack Gladstone | Colonial | 4 | 2.1 | 2 | Y | $729,000 | $684,275 | 219 |
| 5 LOUISE LN | Peapack Gladstone | Colonial | 4 | 2.1 | 2 | Y | $729,000 | $684,275 | 219 |
| 12 Patriot Road | Peapack Gladstone | Colonial | 6 | 2.1 | 2 | Y | $684,000 | $645,000 | 21 |
| 14 RIDGE RD | Peapack Gladstone | Ranch | 3 | 3.1 | 2 | Y | $689,000 | $642,500 | 273 |
| 14 RIDGE RD | Peapack Gladstone | Ranch | 3 | 3.1 | 2 | Y | $689,000 | $642,500 | 273 |
| RAMAPO WAY | Peapack Gladstone | Colonial | 5 | 2.1 | 2 | Y | $675,000 | $640,000 | 33 |
| 7 PATRIOT RD | Peapack Gladstone | Colonial | 5 | 2.1 | 2 | Y | $729,000 | $635,000 | 198 |
| 10 Brook Hollow Dr. | Peapack Gladstone | Ranch | 4 | 2.1 | 2 | N | $639,000 | $627,500 | 102 |
| 104 MENDHAM RD | Peapack Gladstone | Contemporary | 3 | 2.1 | 2 | Y | $649,000 | $615,000 | 126 |
| 104 MENDHAM RD | Peapack Gladstone | Contemporary | 3 | 2.1 | 2 | Y | $649,000 | $615,000 | 126 |
| 104 MENDHAM RD | Peapack Gladstone | Contemporary | 3 | 2.1 | 2 | Y | $649,000 | $615,000 | 126 |
| 4 Overlook Ave | Peapack Gladstone | Colonial | 3 | 2 | 1 | Yes | $599,000 | $610,000 | 32 |
| 37 Old Chester Road | Peapack Gladstone | Colonial | 4 | 2.1 | 2 | Y | $639,000 | $605,000 | 120 |
| 63 MAIN ST | Peapack Gladstone | Victorian | 4 | 2.1 | 1 | Y | $625,000 | $594,000 | 140 |
| 10 Prospect | Peapack Gladstone | Victorian | 3 | 2 | $599,000 | $580,000 | 28 | ||
| 10 Prospect Street | Peapack Gladstone | Victorian | 3 | 2 | 1 | Y | $599,000 | $580,000 | 28 |
| 31 Holland Ave. | Peapack Gladstone | Colonial | 5 | 1.1 | 4 | Y | $599,000 | $579,000 | 184 |
| PROSPECT ST | Peapack Gladstone | Victorian | 3 | 2 | 1 | Y | $635,000 | $575,000 | 36 |
| 28 Old Chester Road | Peapack Gladstone | Victorian | 3 | 2.1 | 1 | Y | $599,000 | $550,000 | 64 |
| 2 B School Street | Peapack Gladstone | Townhouse-End Unit | 3 | 2 | 1 | Y | $549,000 | $549,000 | 86 |
| 4 Hillcrest Ave. | Peapack Gladstone | Colonial | 3 | 1 | 2 | Y | $549,000 | $533,000 | 60 |
| 21 HIGHLAND AVE | Peapack Gladstone | Victorian | 4 | 1 | 2 | Y | $559,000 | $530,000 | 25 |
| 21 HIGHLAND AVE | Peapack Gladstone | Victorian | 4 | 1 | 2 | Y | $559,000 | $530,000 | 25 |
| 164 Main St. | Peapack Gladstone | Victorian | 4 | 2 | 3 | Y | $549,000 | $528,000 | 55 |
| 5 Main Street | Peapack Gladstone | Colonial | 3 | 2 | 2 | Y | $539,000 | $525,000 | 44 |
| 6 Patriot Road | Peapack Gladstone | Ranch | 4 | 2.1 | 2 | Y | $549,000 | $525,000 | 170 |
| 39 Mendham Rd | Peapack Gladstone | Victorian | 5 | 2 | 2 | Y | $525,000 | $520,000 | 183 |
| 39 Mendham Rd | Peapack Gladstone | Victorian | 5 | 2 | 2 | Y | $525,000 | $520,000 | 183 |
| 39 Mendham Rd | Peapack Gladstone | Victorian | 5 | 2 | 2 | Y | $525,000 | $520,000 | 183 |
| 12 POTTERSVILLE RD | Peapack Gladstone | Colonial | 3 | 2.1 | 2 | Y | $524,900 | $507,000 | 56 |
| 10 TIGER HILL DRIVE | Peapack Gladstone | Colonial | 4 | 2.1 | 2 | Y | $517,500 | $495,500 | 45 |
| 207 Main Street | Peapack Gladstone | Carriage House | 3 | 1.1 | 0 | Y | $579,900 | $495,000 | 145 |
| 2 A School Street | Peapack Gladstone | Townhouse-End Unit | 3 | 2 | 1 | Y | $479,000 | $479,000 | 26 |
| 140 MAIN STREET | Peapack Gladstone | Victorian | 3 | 2.1 | 2 | Y | $449,000 | $445,000 | 18 |
| 14 FARM COTTAGE | Peapack Gladstone | Colonial | 4 | 2.1 | 2 | Y | $439,900 | $435,000 | 18 |
| 35 Pottersville Road | Peapack Gladstone | Cape Cod | 3 | 1.1 | 2 | Y | $464,900 | $433,905 | 35 |
| 13 VALLEY VIEW AVENUE | Peapack Gladstone | Cape Cod | 3 | 1 | 1 | Y | $459,000 | $432,500 | 174 |
| 9 PFIZER ROAD | Peapack Gladstone | Colonial | 5 | 2.1 | 2 | Y | $438,000 | $430,000 | 144 |
| 38 HOLLAND AVE | Peapack Gladstone | Colonial | 4 | 2.1 | 2 | Yes | $419,000 | $429,000 | 128 |
| 9 Jackson Avenue | Peapack Gladstone | Ranch | 3 | 2 | 2 | Y | $449,000 | $425,000 | 92 |
| 12 VALLEY VIEW AVE | Peapack Gladstone | Colonial | 2 | 1.1 | 2 | Y | $425,000 | $410,000 | 15 |
| 12 VALLEY VIEW AVE | Peapack Gladstone | Colonial | 2 | 1.1 | 2 | Y | $425,000 | $410,000 | 15 |
| 14 Prospect Street | Peapack Gladstone | Cape Cod | 2 | 1.1 | 2 | Y | $439,000 | $410,000 | 137 |
| 4 WEST AVE | Peapack Gladstone | Cape Cod | 4 | 1 | 2 | Y | $449,000 | $407,000 | 63 |
| 24 Willow Ave. | Peapack Gladstone | Colonial | 4 | 2.1 | 2 | Y | $419,900 | $405,000 | 28 |
| 3 Willow Avenue | Peapack Gladstone | Bi-Level | 4 | 2 | 1 | N | $449,000 | $405,000 | 41 |
| 6 HILLCREST AVE | Peapack Gladstone | Colonial | 3 | 2 | 2 | Y | $429,000 | $403,750 | 183 |
| 21 VALLEY VIEW | Peapack Gladstone | Contemporary | 5 | 3 | 2 | Y | $428,000 | $400,000 | 45 |
| 38 HOLLAND AVE | Peapack Gladstone | Colonial | 4 | 2.1 | 2 | Y | $399,998 | $400,000 | 97 |
| 187 Main Street | Peapack Gladstone | Colonial | 4 | 2 | 2 | Y | $395,000 | $395,000 | 23 |
| 3 Maple Street | Peapack Gladstone | Colonial | 3 | 2 | 2 | Y | $409,000 | $395,000 | 59 |
| 70 MENDHAM RD | Peapack Gladstone | Victorian | 3 | 2 | 0 | Y | $399,900 | $383,000 | 16 |
| 8 OLD CHESTER RD | Peapack Gladstone | Colonial | 3 | 2.1 | 0 | Y | $399,999 | $377,000 | 151 |
| 35 OLD CHESTER ROAD | Peapack Gladstone | Colonial | 4 | 3.1 | 2 | Y | $378,000 | $366,000 | 40 |
| 55 Mendham Rd | Peapack Gladstone | Colonial | 4 | 2 | 3 | Yes | $389,000 | $363,000 | 14 |
| TAINTER ST | Peapack Gladstone | Cape Cod | 4 | 2 | 1 | Y | $359,000 | $359,000 | 4 |
| 13 VALLEY VIEW AVE | Peapack Gladstone | Cape Cod | 3 | 1 | 1 | Y | $369,000 | $355,000 | 174 |
| 22 OLD CHESTER ROAD | Peapack Gladstone | Colonial | 3 | 1.1 | 2 | Y | $355,000 | $355,000 | 8 |
| 45 OLD CHESTER ROAD | Peapack Gladstone | Colonial | 4 | 2 | 1 | Y | $379,999 | $355,000 | 219 |
| MAIN ST | Peapack Gladstone | Colonial | 4 | 1.1 | 1 | N | $369,000 | $350,000 | 135 |
| 4 Hillcrest Ave. | Peapack Gladstone | Tudor | 3 | 1 | 2 | Y | $349,000 | $349,000 | 8 |
| MAIN ST. | Peapack Gladstone | Victorian | 6 | 2 | 0 | Y | $345,000 | $345,000 | 1 |
| 9 West Ave. | Peapack Gladstone | Cape Cod | 3 | 1 | 0 | Y | $349,000 | $340,000 | 15 |
| 211 Main Street, Apt 1 | Peapack Gladstone | Townhouse-End Unit | 2 | 1 | 0 | Y | $349,000 | $339,000 | 36 |
| 6 HILLCREST AV | Peapack Gladstone | Colonial | 4 | 3.2 | 2 | Y | $339,000 | $324,000 | 13 |
| 211 MAIN ST Unit 5 | Peapack Gladstone | Townhouse-End Unit | 2 | 1 | 0 | Y | $319,000 | $300,000 | 41 |
| WILLOW AVE | Peapack Gladstone | Contemporary | 3 | 3 | 2 | N | $324,600 | $298,000 | 111 |
| 17 HILLCREST AVE. | Peapack Gladstone | Colonial | 3 | 2 | 2 | Y | $293,000 | $285,000 | 16 |
| 53 Main Street | Peapack Gladstone | Cape Cod | 4 | 1 | 0 | Y | $324,900 | $275,000 | 143 |
| 53 Main Street | Peapack Gladstone | Cape Cod | 4 | 1 | 0 | Y | $324,900 | $275,000 | 143 |
| 211 MAIN ST APT 10 | Peapack Gladstone | Townhouse-Interior | 1 | 1 | 0 | Y | $274,900 | $272,500 | 114 |
| 70 MENDHAM RD | Peapack Gladstone | Victorian | 3 | 2 | 0 | Y | $349,000 | $270,000 | 128 |
| 4 HILLCREST AVE | Peapack Gladstone | Tudor | 3 | 2.1 | 2 | Y | $269,000 | $269,000 | 0 |
| 4 WEST AVENUE | Peapack Gladstone | Cape Cod | 4 | 2 | 1 | Y | $270,000 | $269,000 | 0 |
| 211 Main St. | Peapack Gladstone | Townhouse-End Unit | 1 | 1 | 0 | Y | $267,500 | $267,500 | 26 |
| 28 POTTERSVILLE ROAD | Peapack Gladstone | Colonial | 3 | 2 | 1 | Y | $265,000 | $265,000 | 36 |
| HOLLAND AVE. | Peapack Gladstone | Colonial | 4 | 2.1 | 2 | Y | $285,000 | $265,000 | 36 |
| 211 MAIN ST Unit 6 | Peapack Gladstone | Townhouse-End Unit | 1 | 1.1 | 0 | Y | $279,000 | $264,000 | 111 |
| HOLLAND | Peapack Gladstone | Colonial | 4 | 1 | 2 | Y | $259,900 | $255,000 | 106 |
| 1 Patriot Drive | Peapack Gladstone | Gut job | $250,000 | $250,000 | 0 | ||||
| 8 OVERLOOK | Peapack Gladstone | Colonial | 4 | 1.1 | 2 | Y | $250,000 | $238,000 | 10 |
| 8 WEST AV | Peapack Gladstone | Ranch | 3 | 1 | 1 | Y | $249,000 | $238,000 | 7 |
| 211 Main Street – Unit #10 | Peapack Gladstone | Townhouse-Interior | 1 | 1 | 0 | Y | $245,000 | $232,500 | 10 |
| 211 Main Street | Peapack Gladstone | First Floor Unit | 1 | 1.1 | 0 | Y | $259,000 | $230,000 | 53 |
| 211 Main St. Apt 4 | Peapack Gladstone | Townhouse-Interior | 1 | 1 | 0 | Y | $219,000 | $219,000 | 114 |
| 211 MAIN ST APT 4 | Peapack Gladstone | Townhouse-Interior | 1 | 1 | 0 | Y | $219,000 | $219,000 | 114 |
| 43 MENDHAM RD | Peapack Gladstone | Victorian | 3 | 1.1 | 2 | Y | $225,000 | $190,000 | 16 |
| 43 MENDHAM RD | Peapack Gladstone | Victorian | 3 | 1.1 | 2 | Y | $225,000 | $190,000 | 16 |
| 43 MENDHAM RD | Peapack Gladstone | Victorian | 3 | 1.1 | 2 | Y | $225,000 | $190,000 | 16 |
Information deemed reliable but not guaranteed. Source: GSMLS